利用vlmcsd创建KMS认证服务器
简介
基于vlmcsd搭建的KMS服务器。
KMS Emulator in C (currently runs on Linux including Android, FreeBSD, Solaris, Minix, Mac OS, iOS, Windows with or without Cygwin)
github:https://github.com/Wind4/vlmcsd
官方激活方法:http://wind4.github.io/vlmcsd/
准备
- Linux服务器(vps也可以)
- vlmcsd (去上方GITHUB下载)
- Windows/Office
构建
以CentOS7为例:
一、安装git,并将项目git到本地
1 2 |
yum -y install git git clone https://github.com/Wind4/vlmcsd.git |
二、进入下载的项目目录,使用MAKE进行编译。在BIN目录下面生成vlmcs 及vlmcsd文件。

三、安装完毕后可根据相应的选项来启动服务。
启动脚本
1 2 |
#!/bin/bash /usr/local/vlmcsd/bin/vlmcsd -l /var/log/vlmcsd.log -p /var/tmp/vlmcsd.pid |
停止脚本
1 2 3 |
#!/bin/bash pid=cat /var/tmp/vlmcsd.pid kill -9 $pid |
重启脚本
1 2 3 4 5 |
#!/bin/bash sh /usr/local/vlmcsd/vlmcsd/bin/vlmcsdsh.sh echo '[正在停止]' sh /usr/local/vlmcsd/vlmcsd/bin/vlmcsdstart.sh echo '[正在启动]' |
四、开机启动
1 2 |
vi /etc/rc.d/rc.local sh /usr/local/vlmcsd/bin/vlmcsdstart.sh |
五、放行端口
1 2 |
firewall-cmd --zone=public --add-port=1688/tcp --permanent firewall-cmd --reload |
六、激活windows
1 2 3 |
slmgr.vbs -ipk W269N-WFGWX-YVC9B-4J6C9-T83GX slmgr.vbs -skms kms.srv.crsoo.com slmgr.vbs -ato |
七、激活office
1 2 3 4 5 6 |
cd C:\Program Files\Microsoft Office\Office15 或 C:\Program Files (x86)\Microsoft Office\Office16 此处哪个目录下有OSPP.VBS即可。 cscript ospp.vbs /inpkey:YC7DK-G2NP3-2QQC3-J6H88-GVGXT cscript ospp.vbs /sethst:kms.srv.crsoo.com cscript ospp.vbs /act |

激活密钥 GVLKs
Windows Server 2016
Windows Server 2016 Datacente r | CB7KF-BWN84-R7R2Y-793K2-8XDDG |
Windows Server 2016 Standard | WC2BQ-8NRM3-FDDYY-2BFGV-KHKQY |
Windows Server 2016 Essentials | JCKRF-N37P4-C2D82-9YXRT-4M63B |
Windows 10
Windows 10 Professional | W269N-WFGWX-YVC9B-4J6C9-T83GX |
Windows 10 Professional N | MH37W-N47XK-V7XM9-C7227-GCQG9 |
Windows 10 Enterprise | NPPR9-FWDCX-D2C8J-H872K-2YT43 |
Windows 10 Enterprise N | DPH2V-TTNVB-4X9Q3-TJR4H-KHJW4 |
Windows 10 Education | NW6C2-QMPVW-D7KKK-3GKT6-VCFB2 |
Windows 10 Education N | 2WH4N-8QGBV-H22JP-CT43Q-MDWWJ |
Windows 10 Enterprise 2015 LTSB | WNMTR-4C88C-JK8YV-HQ7T2-76DF9 |
Windows 10 Enterprise 2015 LTSB N | 2F77B-TNFGY-69QQF-B8YKP-D69TJ |
Windows 10 Enterprise 2016 LTSB | DCPHK-NFMTC-H88MJ-PFHPY-QJ4BJ |
Windows 10 Enterprise 2016 LTSB N | QFFDN-GRT3P-VKWWX-X7T3R-8B639 |
Windows 8.1
Windows 8.1 Professional | GCRJD-8NW9H-F2CDX-CCM8D-9D6T9 |
Windows 8.1 Professional N | HMCNV-VVBFX-7HMBH-CTY9B-B4FXY |
Windows 8.1 Enterprise | MHF9N-XY6XB-WVXMC-BTDCT-MKKG7 |
Windows 8.1 Enterprise N | TT4HM-HN7YT-62K67-RGRQJ-JFFXW |
Windows Server 2012 R2
Windows Server 2012 R2 Server Standard | D2N9P-3P6X9-2R39C-7RTCD-MDVJX |
Windows Server 2012 R2 Datacenter | W3GGN-FT8W3-Y4M27-J84CP-Q3VJ9 |
Windows Server 2012 R2 Essentials | KNC87-3J2TX-XB4WP-VCPJV-M4FWM |
Windows 8
Windows 8 Professional | NG4HW-VH26C-733KW-K6F98-J8CK4 |
Windows 8 Professional N | XCVCF-2NXM9-723PB-MHCB7-2RYQQ |
Windows 8 Enterprise | 32JNW-9KQ84-P47T8-D8GGY-CWCK7 |
Windows 8 Enterprise N | JMNMF-RHW7P-DMY6X-RF3DR-X2BQT |
Windows Server 2012
Windows Server 2012 | BN3D2-R7TKB-3YPBD-8DRP2-27GG4 |
Windows Server 2012 N | 8N2M2-HWPGY-7PGT9-HGDD8-GVGGY |
Windows Server 2012 Single Language | 2WN2H-YGCQR-KFX6K-CD6TF-84YXQ |
Windows Server 2012 Country Specific | 4K36P-JN4VD-GDC6V-KDT89-DYFKP |
Windows Server 2012 Server Standard | XC9B7-NBPP2-83J2H-RHMBY-92BT4 |
Windows Server 2012 MultiPoint Standard | HM7DN-YVMH3-46JC3-XYTG7-CYQJJ |
Windows Server 2012 MultiPoint Premium | XNH6W-2V9GX-RGJ4K-Y8X6F-QGJ2G |
Windows Server 2012 Datacenter | 48HP8-DN98B-MYWDG-T2DCC-8W83P |
Windows 7 Professional/Enterprise
Windows 7 Professional | FJ82H-XT6CR-J8D7P-XQJJ2-GPDD4 |
Windows 7 Professional N | MRPKT-YTG23-K7D7T-X2JMM-QY7MG |
Windows 7 Professional E | W82YF-2Q76Y-63HXB-FGJG9-GF7QX |
Windows 7 Enterprise | 33PXH-7Y6KF-2VJC9-XBBR8-HVTHH |
Windows 7 Enterprise N | YDRBP-3D83W-TY26F-D46B2-XCKRJ |
Windows 7 Enterprise E | C29WB-22CC8-VJ326-GHFJW-H9DH4 |
Windows Server 2008 R2
Windows Server 2008 R2 Web | 6TPJF-RBVHG-WBW2R-86QPH-6RTM4 |
Windows Server 2008 R2 HPC edition | TT8MH-CG224-D3D7Q-498W2-9QCTX |
Windows Server 2008 R2 Standard | YC6KT-GKW9T-YTKYR-T4X34-R7VHC |
Windows Server 2008 R2 Enterprise | 489J6-VHDMP-X63PK-3K798-CPX3Y |
Windows Server 2008 R2 Datacenter | 74YFP-3QFB3-KQT8W-PMXWJ-7M648 |
Windows Server 2008 R2 for Itanium-based Systems | GT63C-RJFQ3-4GMB6-BRFB9-CB83V |
Windows Vista
Windows Vista Business | YFKBB-PQJJV-G996G-VWGXY-2V3X8 |
Windows Vista Business N | HMBQG-8H2RH-C77VX-27R82-VMQBT |
Windows Vista Enterprise | VKK3X-68KWM-X2YGT-QR4M6-4BWMV |
Windows Vista Enterprise N | VTC42-BM838-43QHV-84HX6-XJXKV |
Windows Server 2008
Windows Web Server 2008 | WYR28-R7TFJ-3X2YQ-YCY4H-M249D |
Windows Server 2008 Standard | TM24T-X9RMF-VWXK6-X8JC9-BFGM2 |
Windows Server 2008 Standard without Hyper-V | W7VD6-7JFBR-RX26B-YKQ3Y-6FFFJ |
Windows Server 2008 Enterprise | YQGMW-MPWTJ-34KDK-48M3W-X4Q6V |
Windows Server 2008 Enterprise without Hyper-V | 39BXF-X8Q23-P2WWT-38T2F-G3FPG |
Windows Server 2008 HPC | RCTX3-KWVHP-BR6TB-RB6DM-6X7HP |
Windows Server 2008 Datacenter | 7M67G-PC374-GR742-YH8V4-TCBY3 |
Windows Server 2008 Datacenter without Hyper-V | 22XQ2-VRXRG-P8D42-K34TD-G3QQC |
Windows Server 2008 for Itanium-Based Systems | 4DWFP-JF3DJ-B7DTH-78FJB-PDRHK |
Office Pro Plus 2019
Office Pro Plus 2019 | NMMKJ-6RK4F-KMJVX-8D9MJ-6MWKP |
Office Standard 2019 | 6NWWJ-YQWMR-QKGCB-6TMB3-9D9HK |
Project Pro 2019 | B4NPR-3FKK7-T2MBV-FRQ4W-PKD2B |
Project Std 2019 | C4F7P-NCP8C-6CQPT-MQHV9-JXD2M |
Visio Pro 2019 | 9BGNQ-K37YR-RQHF2-38RQ3-7VCBB |
Visio Std 2019 | 7TQNQ-K3YQQ-3PFH7-CCPPM-X4VQ2 |
Access 2019 | 9N9PT-27V4Y-VJ2PD-YXFMF-YTFQT |
Excel 2019 | TMJWT-YYNMB-3BKTF-644FC-RVXBD |
Outlook 2019 | 7HD7K-N4PVK-BHBCQ-YWQRW-XW4VK |
PowerPoint 2019 | RRNCX-C64HY-W2MM7-MCH9G-TJHMQ |
Publisher 2019 | G2KWX-3NW6P-PY93R-JXK2T-C9Y9V |
Skype for Business 2019 | NCJ33-JHBBY-HTK98-MYCV8-HMKHJ |
Word 2019 | PBX3G-NWMT6-Q7XBW-PYJGG-WXD33 |
Office Pro Plus 2016
Office Professional Plus 2016 | XQNVK-8JYDB-WJ9W3-YJ8YR-WFG99 |
Office Standard 2016 | JNRGM-WHDWX-FJJG3-K47QV-DRTFM |
Office Mondo 2016 | HFTND-W9MK4-8B7MJ-B6C4G-XQBR2 |
Project Professional 2016 | WGT24-HCNMF-FQ7XH-6M8K7-DRTW9 |
Project Standard 2016 | D8NRQ-JTYM3-7J2DX-646CT-6836M |
Visio Professional 2016 | 69WXN-MBYV6-22PQG-3WGHK-RM6XC |
Visio Standard 2016 | NY48V-PPYYH-3F4PX-XJRKJ-W4423 |
Access 2016 | GNH9Y-D2J4T-FJHGG-QRVH7-QPFDW |
Excel 2016 | 9C2PK-NWTVB-JMPW8-BFT28-7FTBF |
OneNote 2016 | DR92N-9HTF2-97XKM-XW2WJ-XW3J6 |
Outlook 2016 | R69KK-NTPKF-7M3Q4-QYBHW-6MT9B |
PowerPoint 2016 | J7MQP-HNJ4Y-WJ7YM-PFYGF-BY6C6 |
Publisher 2016 | F47MM-N3XJP-TQXJ9-BP99D-8K837 |
SKype for Business 2016 | 869NQ-FJ69K-466HW-QYCP2-DDBV6 |
Word 2016 | WXY84-JN2Q9-RBCCQ-3Q3J3-3PFJ6 |
版权声明:
作者:龙魂
链接:https://blog.wlzs.cn/%e5%88%a9%e7%94%a8vlmcsd%e5%88%9b%e5%bb%bakms%e8%ae%a4%e8%af%81%e6%9c%8d%e5%8a%a1%e5%99%a8/
文章版权归作者所有,未经允许请勿转载。
THE END